If you enjoy playing fast-paced video games, the Asus ROG Flow X16 Two-in-one 2022 Gaming Laptop is an excellent addition to your gaming setup. It boasts a versatile and portable design and offers a Windows 11 gaming experience. Additionally, this laptop allows you quick access to games and other programs, thanks to its Ryzen processor and GeForce RTX 30-Series GPU. Moreover, the optional XG Mobile eGPU with an AMD Radeon RX 6850M XT boosts visuals whenever required.
The price of ASUS ROG Flow X16 (2022) on Amazon starts from Rs 1,71,990 and on Flipkart also, it starts from Rs 1,71,990.
Versatile and Powerful
The Asus ROG Flow X16 Two-in-one 2022 Laptop offers a potent Windows 11 gaming experience and has a flexible and portable design. This laptop’s Ryzen processor and GeForce RTX 30-Series GPU enable you to navigate gaming apps and more with ease. The optional XG Mobile eGPU improves graphics as necessary with up to an AMD Radeon RX 6850M XT.
High Gaming Performance
This laptop lets you play games while using a standard laptop configuration or use its full 360-degree hinge in the tablet, stand, or tent modes. It delivers maximum gaming performance in any position.
Multipurpose Device
This laptop supports gaming performance on Windows 11 thanks to its AMD Ryzen processor, GeForce RTX 30-Series Laptop GPU, and MUX switch. So you can easily accomplish everything on this laptop, whether you want to play games, create material, or stream digital stuff.
Nebula HDR Display
This laptop produces superb visuals for an engaging gaming experience thanks to its tiny LED Nebula HDR display, which offers QHD resolution at up to 165 Hz/3 ms, an up to 16:10 aspect ratio, and up to 100% DCI-P3 coverage.
ROG Intelligent Cooling
This laptop changes from a basic thin and light computer into a powerful gaming machine thanks to Frost Force technology and a distinctive Pulsar Heatsink. Thanks to a unique tri-fan thermal module, Thermal Grizzly liquid metal thermal compound, and the ability to function quietly with 0 dB ambient cooling technology, it keeps its refined coolness.
High-quality Audio
This laptop produces crisp, high-quality sound thanks to its Dolby Atmos compatibility, a 3D mic array for speech capture, and quad speakers.
Highly Versatile
This laptop’s keyboard has high-end features like N-key rollover, up to 1.7 mm travel distance, single-zone RGB, and support for Aura Sync.
Portable Design
This laptop allows you to work even when you’re on the move thanks to its high-capacity battery, which can hold up to 90 Wh. Due to its Type-C flexible charging, you may refuel utilizing power banks and USB Type-C adapters with up to 100 W of power. It has a battery life of up to 9.6 hours, allowing you to work uninterrupted. Its sophisticated features also include a 3D microphone, an HD IR camera, Wi-Fi 6E, and 2x SO-DIMM for better upgradeability.
Easily Upgradable Design
This laptop’s design makes it simple to upgrade the system storage and memory. You can simply access the SO-DIMM and SSD slots under the bottom panel, making it simple to upgrade your system on your own.
Convenient Connectivity
You may easily build up a business workstation or gaming war station with this laptop’s numerous ports. Therefore, you are able to drive several displays, connect a large-screen TV, and use your favorite USB accessories. Additionally, you can easily add more ports and enhance graphics performance by connecting the ROG XG mobile via its distinctive interface. As a result, you can do more work with this laptop’s flexible alternatives depending on your needs.
Xbox Game Pass
On this laptop’s Windows 11 operating system, you have access to more than 100 top-quality PC games, and new ones are continually being introduced. You also get a free one-month trial of Xbox Game Pass when you buy your gadget.
Variants of ASUS ROG Flow X16
1. ASUS ROG Flow X16 – GV601RE-M6012WS
Display | 16 Inches QHD+ 16:10 165Hz/3ms Touch Display |
Processor | AMD Ryzen 7 6800HS |
Graphics | NVIDIA GeForce RTX 3050 Ti GPU GDDR6 4GB VRAM |
RAM | 16GB (8GB SO-DIMM *2) DDR5 4800MHz |
Storage | 1TB PCIe 4.0 NVMe M.2 SSD |
Keyboard | 1-Zone RGB Backlit Chiclet Keyboard |
Operating System | Windows 11 |
Ports | 1x 3.5mm Combo Audio Jack, 1x HDMI 2.0b support HDMI switch, 1x ROG XG Mobile Interface, 1x USB 3.2 Gen 2 Type-C support DisplayPort / power delivery, 1x USB 3.2 Gen 2 Type-C support DisplayPort / power delivery / G-SYNC, 2x USB 3.2 Gen 2 Type-A, 1x card reader (microSD) (UHS-II, 312MB/s) |
Battery | 90WHr |
Weight | 2 kg |
2. ASUS ROG Flow X16 – GV601RM-M6054WS / GV601RM-M6055WS
Display | 16 Inches QHD+ 16:10 165Hz/3ms Touch Display |
Processor | AMD Ryzen 7 6800HS |
Graphics | NVIDIA GeForce RTX 3060 GPU GDDR6 6GB VRAM |
RAM | 16GB (8GB SO-DIMM *2) DDR5 4800MHz |
Storage | 1TB PCIe 4.0 NVMe M.2 SSD |
Keyboard | 1-Zone RGB Backlit Chiclet Keyboard |
Operating System | Windows 11 |
Ports | 1x 3.5mm Combo Audio Jack, 1x HDMI 2.0b support HDMI switch, 1x ROG XG Mobile Interface, 1x USB 3.2 Gen 2 Type-C support DisplayPort / power delivery, 1x USB 3.2 Gen 2 Type-C support DisplayPort / power delivery / G-SYNC, 2x USB 3.2 Gen 2 Type-A, 1x card reader (microSD) (UHS-II, 312MB/s) |
Battery | 90WHr |
Weight | 2 kg |
3. ASUS ROG Flow X16 – GV601RM-M5053WS
Display | 16 Inches Mini LED QHD+ 16:10 165Hz/3ms Touch Display |
Processor | AMD Ryzen 7 6800HS |
Graphics | NVIDIA GeForce RTX 3060 GPU GDDR6 6GB VRAM |
RAM | 16GB (8GB SO-DIMM *2) DDR5 4800MHz |
Storage | 1TB PCIe 4.0 NVMe M.2 SSD |
Keyboard | 1-Zone RGB Backlit Chiclet Keyboard |
Operating System | Windows 11 |
Ports | 1x 3.5mm Combo Audio Jack, 1x HDMI 2.0b support HDMI switch, 1x ROG XG Mobile Interface, 1x USB 3.2 Gen 2 Type-C support DisplayPort / power delivery, 1x USB 3.2 Gen 2 Type-C support DisplayPort / power delivery / G-SYNC, 2x USB 3.2 Gen 2 Type-A, 1x card reader (microSD) (UHS-II, 312MB/s) |
Battery | 90WHr |
Weight | 2 kg |
4. ASUS ROG Flow X16 – GV601RM-M5039WS
Display | 16 Inches Mini LED QHD+ 16:10 165Hz/3ms Touch Display |
Processor | AMD Ryzen 9 6900HS |
Graphics | Dedicated NVIDIA GeForce RTX 3060 GDDR6 6GB VRAM |
RAM | 16GB (8GB SO-DIMM *2) DDR5 4800MHz |
Storage | 1TB PCIe 4.0 NVMe M.2 SSD |
Keyboard | 1-Zone RGB Backlit Chiclet Keyboard |
Operating System | Windows 11 |
Ports | 1x 3.5mm Combo Audio Jack, 1x HDMI 2.0b support HDMI switch, 1x ROG XG Mobile Interface, 1x USB 3.2 Gen 2 Type-C support DisplayPort / power delivery, 1x USB 3.2 Gen 2 Type-C support DisplayPort / power delivery / G-SYNC, 2x USB 3.2 Gen 2 Type-A, 1x card reader (microSD) (UHS-II, 312MB/s) |
Battery | 90WHr |
Weight | 2.1 kg |
5. ASUS ROG Flow X16 – GV601RW-M5045WS
Display | 16 Inches QHD+ 16:10 165Hz/3ms Touch Display |
Processor | AMD Ryzen 9 6900HS |
Graphics | NVIDIA GeForce RTX 3070 Ti GPU GDDR6 8GB VRAM |
RAM | 32GB (16GB SO-DIMM *2) DDR5 4800MHz |
Storage | 1TB PCIe 4.0 NVMe M.2 SSD |
Keyboard | 1-Zone RGB Backlit Chiclet Keyboard |
Operating System | Windows 11 |
Ports | 1x 3.5mm Combo Audio Jack, 1x HDMI 2.0b support HDMI switch, 1x ROG XG Mobile Interface, 1x USB 3.2 Gen 2 Type-C support DisplayPort / power delivery, 1x USB 3.2 Gen 2 Type-C support DisplayPort / power delivery / G-SYNC, 2x USB 3.2 Gen 2 Type-A, 1x card reader (microSD) (UHS-II, 312MB/s) |
Battery | 90WHr |
Weight | 2.1 kg |
6. ASUS ROG Flow X16 – GV601RM-M6055WS / GV601RM-M5053WS
Display | 16 Inches QHD+ 16:10 165Hz/3ms Touch Display |
Processor | AMD Ryzen 7 Octa Core 6800HS |
Graphics | AMD Radeon Radeon 680M 6GB VRAM |
RAM | 16GB (8GB SO-DIMM *2) DDR5 4800MHz |
Storage | 1TB PCIe 4.0 NVMe M.2 SSD |
Keyboard | 1-Zone RGB Backlit Chiclet Keyboard |
Operating System | Windows 11 |
Ports | 1x 3.5mm Combo Audio Jack, 1x HDMI 2.0b support HDMI switch, 1x ROG XG Mobile Interface, 1x USB 3.2 Gen 2 Type-C support DisplayPort / power delivery, 1x USB 3.2 Gen 2 Type-C support DisplayPort / power delivery / G-SYNC, 2x USB 3.2 Gen 2 Type-A, 1x card reader (microSD) (UHS-II, 312MB/s) |
Battery | 90WHr |
Weight | 2 kg |
6. ASUS ROG Flow X16 – GV601RM-M5039WS
Display | 16 Inches QHD+ 16:10 165Hz/3ms Touch Display |
Processor | AMD Ryzen 9 Octa Core 6900HS |
Graphics | AMD Radeon Radeon 680M 6GB VRAM |
RAM | 16GB (8GB SO-DIMM *2) DDR5 4800MHz |
Storage | 1TB PCIe 4.0 NVMe M.2 SSD |
Keyboard | 1-Zone RGB Backlit Chiclet Keyboard |
Operating System | Windows 11 |
Ports | 1x 3.5mm Combo Audio Jack, 1x HDMI 2.0b support HDMI switch, 1x ROG XG Mobile Interface, 1x USB 3.2 Gen 2 Type-C support DisplayPort / power delivery, 1x USB 3.2 Gen 2 Type-C support DisplayPort / power delivery / G-SYNC, 2x USB 3.2 Gen 2 Type-A, 1x card reader (microSD) (UHS-II, 312MB/s) |
Battery | 90WHr |
Weight | 2.1 kg |
Related Posts: